|
||
| * As companies look for ways to reduce health insurance costs, many are scaling back their retiree benefit plans and offering Medicare Supplements or Medicare Advantage plans. | ||
|
|
||
| For a Health, Life, Dental, Vision or Cancer/Critical Illness quote, complete items 1-15. | ||
|
|
||
| 1) Contact Person: | ||
| 2) Business Name: | ||
| 3)Street Address: City, State, Zip: |
,, |
|
| 4) Phone number: | ||
| 5) Fax: | ||
| 6) Email: | ||
| 7) Industry Description/Nature of Business: | ||
| 8) Total # Full-time Eligible Employees: | ||
| 9) Total # Covered Employees: | ||
| 10) Effective Date Requested: | ||
| 11) Current Carrier/Insurer: | ||
| 12) Current Office Visit + Hospital Benefit: | ||
| 13) Current Rates: | ||
| 14) Renewal Rates, if available: | ||
| 15) Employer Contribution: (list amount or percentage) |
Employee: | |
| Dependent(s): | ||
| Additional comments or questions: | ||
| Best time to contact: | ||